v-6 Three phase perfomance table

S.S.Submersible Pumps Sets
Stainless Steel Sand Proof Motor & Made from S.S.304 Grade Bowls & G.M./S.S.410 Impellers Suitable for
150 mm Bore Dia.
 
MODEL : GE - 50 LOADING PER STAGE : 0.5 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 200 175 150 145 130 120 80 55
3 6 2" H-TOTAL HEAD IN METERS 18 30 42 54 66 72 84 90
4 8 2" H-TOTAL HEAD IN METERS 24 40 56 72 88 96 112 120
5 10 2" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 140 150
6 12 2" H-TOTAL HEAD IN METERS 36 60 84 108 132 144 168 120
7.5 15 2" H-TOTAL HEAD IN METERS 45 75 105 135 165 180 210 225
 
MODEL : GE - 60 LOADING PER STAGE : 0.6 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 240 225 200 180 160 145 110 90
3 5 2" H-TOTAL HEAD IN METERS 15 25 35 45 55 60 70 75
4 7 2" H-TOTAL HEAD IN METERS 21 35 49 63 77 84 98 105
5 8 2" H-TOTAL HEAD IN METERS 24 40 56 72 88 96 112 120
6 10 2" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 140 150
7.5 12 2" H-TOTAL HEAD IN METERS 36 60 84 108 132 144 168 180
10 16 2" H-TOTAL HEAD IN METERS 48 80 112 144 176 192 224 240
12.5 20 2" H-TOTAL HEAD IN METERS 60 100 140 180 220 240 280 300
15 24 2" H-TOTAL HEAD IN METERS 72 120 168 216 264 288 336 360
17.5 26 2" H-TOTAL HEAD IN METERS 78 130 182 234 286 312 364 390
20 30 2" H-TOTAL HEAD IN METERS 90 150 210 270 330 360 420 450
 
MODEL : GE - 80 LOADING PER STAGE : 0.8 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 330 310 275 255 240 205 160 125
3 4 2" H-TOTAL HEAD IN METERS 12 20 28 36 44 48 56 60
4 5 2" H-TOTAL HEAD IN METERS 15 25 35 45 55 60 70 75
5 6 2" H-TOTAL HEAD IN METERS 18 30 42 54 66 72 84 90
6 8 2" H-TOTAL HEAD IN METERS 24 40 56 72 88 96 112 120
7.5 10 2" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 140 150
10 12 2" H-TOTAL HEAD IN METERS 36 60 84 108 132 165 168 180
12.5 15 2" H-TOTAL HEAD IN METERS 45 75 105 135 165 180 210 225
15 18 2" H-TOTAL HEAD IN METERS 54 90 126 162 198 216 252 270
17.5 21 2" H-TOTAL HEAD IN METERS 63 105 147 189 231 252 194 315
20 24 2" H-TOTAL HEAD IN METERS 72 120 168 214 264 288 336 360
 
MODEL : GE - 100 LOADING PER STAGE : 1.0 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 425 390 360 310 275 245 190 140
3 3 2" H-TOTAL HEAD IN METERS 9 15 21 27 33 36 42 45
4 4 2" H-TOTAL HEAD IN METERS 12 20 28 36 44 48 56 60
5 5 2" H-TOTAL HEAD IN METERS 15 25 35 45 55 60 70 75
6 6 2" H-TOTAL HEAD IN METERS 18 30 42 54 66 72 84 90
7.5 8 2" H-TOTAL HEAD IN METERS 24 40 56 72 188 96 112 120
10 10 2" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 140 150
12.5 12 2" H-TOTAL HEAD IN METERS 36 60 84 108 132 144 168 180
15 15 2" H-TOTAL HEAD IN METERS 45 75 105 135 165 180 210 225
17.5 18 2" H-TOTAL HEAD IN METERS 54 90 126 162 198 216 252 270
20 20 2" H-TOTAL HEAD IN METERS 60 100 140 180 220 240 280 300
 
MODEL : GE - 125 LOADING PER STAGE : 1.25 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 525 500 450 425 380 340 260 220
4 3 2" H-TOTAL HEAD IN METERS 9 15 21 27 33 36 42 45
5 4 2" H-TOTAL HEAD IN METERS 12 20 28 36 44 48 56 60
6 5 2" H-TOTAL HEAD IN METERS 15 25 35 45 55 60 70 75
7.5 6 2" H-TOTAL HEAD IN METERS 18 30 42 54 66 72 84 90
10 8 2" H-TOTAL HEAD IN METERS 24 40 56 72 88 96 112 120
12.5 10 2" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 140 150
15 12 2" H-TOTAL HEAD IN METERS 36 60 84 108 132 144 168 180
17.5 15 2" H-TOTAL HEAD IN METERS 42 70 98 126 154 168 196 210
20 18 2" H-TOTAL HEAD IN METERS 48 80 112 144 476 192 224 240
25 20 2" H-TOTAL HEAD IN METERS 60 100 140 180 220 240 280 300
 
MODEL : GE - 150 LOADING PER STAGE : 1.5 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 600 580 565 490 450 400 310 240
3 2 2.5" H-TOTAL HEAD IN METERS 6 10 14 18 22 24 28 30
5 3 2.5" H-TOTAL HEAD IN METERS 9 15 21 27 33 36 42 45
6 4 2.5" H-TOTAL HEAD IN METERS 12 20 28 36 44 48 56 60
7.5 5 2.5" H-TOTAL HEAD IN METERS 15 25 35 45 55 60 70 75
10 7 2.5" H-TOTAL HEAD IN METERS 21 35 49 63 77 84 98 105
12.5 8 2.5" H-TOTAL HEAD IN METERS 24 40 56 72 88 96 140 120
15 10 2.5" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 168 150
17.5 12 2.5" H-TOTAL HEAD IN METERS 36 60 84 108 132 144 112 180
20 13 2.5" H-TOTAL HEAD IN METERS 39 65 91 117 143 156 182 195
25 17 2.5" H-TOTAL HEAD IN METERS 51 85 119 153 187 204 238 255
 
MODEL : GE - 200 LOADING PER STAGE : 2.0 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 750 700 670 590 490 440 300 280
4 2 2.5" H-TOTAL HEAD IN METERS 6 10 14 18 22 24 28 30
6 3 2.5" H-TOTAL HEAD IN METERS 9 15 21 27 33 36 42 45
7.5 4 2.5" H-TOTAL HEAD IN METERS 12 20 28 36 44 48 56 60
10 5 2.5" H-TOTAL HEAD IN METERS 15 25 35 45 55 60 70 75
12.5 6 2.5" H-TOTAL HEAD IN METERS 18 30 42 54 66 72 84 90
15 8 2.5" H-TOTAL HEAD IN METERS 24 40 56 72 88 96 112 120
17.5 9 2.5" H-TOTAL HEAD IN METERS 27 45 63 81 99 108 126 135
20 10 2.5" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 140 150
25 13 2.5" H-TOTAL HEAD IN METERS 39 65 91 117 143 156 182 195
 
MODEL : GE - 250 LOADING PER STAGE : 2.5 H.P. , DUTY POINT HEAD PER STAGE : 12 MT.
H.P. STG. Out Let
in Inch
LPM 750 700 670 590 490 440 300 280
5 2 3" H-TOTAL HEAD IN METERS 6 10 14 18 22 24 28 30
7.5 3 3" H-TOTAL HEAD IN METERS 9 15 21 27 33 36 42 45
10 4 3" H-TOTAL HEAD IN METERS 12 20 28 36 44 48 56 60
12.5 5 3" H-TOTAL HEAD IN METERS 15 25 35 45 55 60 70 75
15 6 3" H-TOTAL HEAD IN METERS 18 30 42 54 66 72 84 90
17.5 8 3" H-TOTAL HEAD IN METERS 21 35 49 63 77 84 90 105
20 9 3" H-TOTAL HEAD IN METERS 24 40 56 72 88 96 112 120
25 10 3" H-TOTAL HEAD IN METERS 30 50 70 90 110 120 140 150
 
MODEL : GE - 150 Q MIX FLOW
LOADING PER STAGE : 1.5 H.P. , DUTY POINT HEAD PER STAGE : 7.5 MT.
H.P. STG. Out Let
in Inch
LPM 850 740 625 525 425 310 200 110
3 2 3" H-TOTAL HEAD IN METERS 6 10 14 18 22 24 28 26
5 3 3" H-TOTAL HEAD IN METERS 9 15 22 27 30 33 36 39
6 4 3" H-TOTAL HEAD IN METERS 12 20 30 36 40 44 48 52
7.5 5 3" H-TOTAL HEAD IN METERS 15 25 37 45 50 55 60 65
10 7 3" H-TOTAL HEAD IN METERS 21 35 52 63 70 77 84 91
12.5 8 3" H-TOTAL HEAD IN METERS 24 40 60 72 80 88 96 104
15 10 3" H-TOTAL HEAD IN METERS 30 50 75 90 100 110 120 130
17.5 12 3" H-TOTAL HEAD IN METERS 36 60 90 108 120 132 144 156
20 13 3" H-TOTAL HEAD IN METERS 39 65 97 117 130 143 156 169
25 16 3" H-TOTAL HEAD IN METERS 48 80 120 144 160 160 176 208
 
MODEL : GE - 200 Q MIX FLOW
LOADING PER STAGE : 2.0 H.P. , DUTY POINT HEAD PER STAGE : 7.5 MT.
H.P. STG. Out Let
in Inch
LPM 1075 960 780 700 560 450 300 200
4 2 3" H-TOTAL HEAD IN METERS 6 10 14 18 22 24 28 26
6 3 3" H-TOTAL HEAD IN METERS 9 15 22 27 30 33 36 39
7.5 4 3" H-TOTAL HEAD IN METERS 12 20 30 36 40 44 48 52
10 5 3" H-TOTAL HEAD IN METERS 15 25 37 45 50 55 60 65
12.5 6 3" H-TOTAL HEAD IN METERS 18 30 45 54 60 600 72 78
15 7 3" H-TOTAL HEAD IN METERS 24 40 60 72 80 88 96 104
17.5 8 3" H-TOTAL HEAD IN METERS 27 45 67 81 90 99 108 117
20 10 3" H-TOTAL HEAD IN METERS 30 50 75 90 110 110 120 130
25 13 3" H-TOTAL HEAD IN METERS 39 65 97 117 130 143 156 169
 
MODEL : GE - 250 Q MIX FLOW
LOADING PER STAGE : 2.5 H.P. , DUTY POINT HEAD PER STAGE : 7.5 MT.
H.P. STG. Out Let
in Inch
LPM 1280 1200 1100 950 790 690 480 300
5 2 3" H-TOTAL HEAD IN METERS 4 8 10 15 18 20 22 24
7.5 3 3" H-TOTAL HEAD IN METERS 6 12 15 22 27 30 33 36
10 4 3" H-TOTAL HEAD IN METERS 8 16 20 30 36 40 44 48
12.5 5 3" H-TOTAL HEAD IN METERS 10 20 25 37 45 50 55 60
15 6 3" H-TOTAL HEAD IN METERS 12 24 30 45 54 60 66 72
17.5 7 3" H-TOTAL HEAD IN METERS 14 28 35 53 63 70 77 84
20 8 3" H-TOTAL HEAD IN METERS 16 32 40 60 72 80 88 96
25 10 3" H-TOTAL HEAD IN METERS 20 40 50 75 90 100 110 120
 

About Company

'Ganga Electricals' began its manufacturing activities way back in the year 1998as a small scale unit. Initially domestic pumps were manufactured. Promoter Shri Vinod bhai Patel with his 17 years of previous experience in the line and has something more in he mind, to suit the requirements of users with more innovation and research, within next two years, started manufacturing small open well submersible pumps, horizontal as well verticle in different model.

Contact Us

Ganga Electricals

New Nehru nagar Main Road, Dhebar Road South (Atika) Rajkot-360 002 Gujarat (India).

Mobile: +91 - 98252 36337
Phone: +91 - 0281 - 2361718

E-mail: info@jaigangapumps.com